PR-A800 (3Roller Clamping Type)
Á¦Ç° ¿µ»ó º¸±â¡¤ Á¦Ç°Æ¯Â¡
- JIS 25A°ü°æ, µÎ²² SPP(or Sch10)ºÎÅÍ ÃÖ´ë 1000A 16t±îÁö ´Ù¾çÇÑ Å©±âÀÇ ÆÄÀÌÇÁ¿Í µÎ²²¸¦ ¾ÈÁ¤ÀûÀÎ À§Ä¡¿¡¼ ÀÛ¾÷ÇÒ ¼ö ÀÖÀ½
- ¿ëÁ¢¹° ÀÛ¾÷ ½Ã ÆÄÀÌÇÁ ½½¸³ ¹× »óÇϰíÁ¤ÃàÀÇ ºÎÇÏ·Î ÀÎÇÑ °øÀåÀ» ¸·±â À§ÇØ À¯¾Ð½Ä ½Ç¸°´õ »ç¿ë
- Àü±â½Ä ȸÀü ·Ñ·¯, À¯¾Ð½Ä »ó/ÇÏ °íÁ¤Ãà, À¯¾Ð½Ä ÁÂ/¿ì Æ¿ÆÃÃà±îÁö ÃÑ 3ÃàÀ¸·Î ±¸¼º
- »óºÎ ·Ñ·¯ 1°³ Ãß°¡ Å»/ÀåÂøÀ» ÅëÇØ ´ë/Áß/¼Ò °ü°æ ¿ëÁ¢¹° ¸ðµÎ Àåºñ Çϳª·Î Çѹø¿¡ ¼ö¿ë°¡´ÉÇÑ È¿À²ÀûÀÎ Á¦Ç°
| Model | PR-A800(3Roller Clamping Type) |
|---|---|
| Pipe Diameter to be Proceed | 15A ~ 600A |
| Roller Size | Up / Down : ¨ª110 & ¨ª90 / ¨ª134 |
| Pipe Effective Weight | 2,000kg |
| Tilting Angle | ¡¾45deg |
| Machine Length(L) | 1,880mm |
| Machine Unit Height(H) | 2,268mm |
| Machine Unit Width(W) | 1,500mm |
| Machine Weight | 1,720kg |
| Up / Down(Z Axis) | Hydraulic Pressure |
|---|---|
| Left / Right Tilting(R1 Axis) | Hydraulic Pressure |
| Rotating Roller(R2 Axis) | 1.5Kw(2HP) AC Geared Motor |
| Tilting Body | 1 set |
|---|---|
| Electric Main Panel | 1 set |
| Hydraulic Tank Package | 1 set |
| Speed Remote Controller | 1 ea |
| Moving Remote Controller | 1 ea |
| Foot Switch(Roller Rotation) | 1 ea |
| Main Power Supply | 380VAC, 3¨ª 50/60Hz 20Amp Max |
|---|---|
| Grounding | Installation |
PR-A600
¡¤ Á¦Ç°Æ¯Â¡
- ȸÀü ·Ñ·¯, À¯¾Ð½Ä »óÇÏ °íÁ¤Ãà, À¯¾Ð½Ä ÁÂ¿ì Æ¿ÆÃÃà ÃÑ 3ÃàÀ¸·Î ±¸¼º
- ¿ëÁ¢¹° ÀÛ¾÷ ½Ã ÆÄÀÌÇÁ ½½¸³ ¹× »óÇϰíÁ¤ÃàÀÇ ºÎÇÏ·Î ÀÎÇÑ °øÀåÀ» ¸·±â À§ÇØ À¯¾Ð½Ä ½Ç¸°´õ »ç¿ë
| Load Pipe | 25A ~ 600A |
|---|---|
| Roller Size | Up: ¨ª110/ Down: ¨ª134 |
| Turning Speed | MAX 2.5 rpm |
| Tilting Angle | ¡¾50deg, by Hydraulic Cylinder |
| Control System | Main Panel(EMO), Control Switch Panel(EMO), Speed Control Switch, Foot Switch |
| Turning Roll Bearing | Taper Roller Bearing |
| Voltage | 380VAC, 3¨ª, 50 ~ 60Hz |
| Current | 20Amp, max |
| Motor Turning | 0.75 kw |
| Capacity Weight | 1500kg |
| Oil Pressure (Hydraulic Cylinder Type) Lifting | 2.2 kw |
| Oil Pressure (Hydraulic Cylinder Type) Tilting | 2.2 kw |
| Measurement Length | 1890mm |
| Measurement Width | 1200mm |
| Measurement Height | 2031mm |
| Measurement Weight | 1700kg |
| Option1 | Load Pipe 15A ~ 100A Roller (1 ROLLER TYPE) |
| Option2 | Roller for Nonferrous Metal (SUS ROUNDBAR TYPE) |
PR-A800
Á¦Ç° ¿µ»ó º¸±â¡¤ Á¦Ç°Æ¯Â¡
- ȸÀü ·Ñ·¯, À¯¾Ð½Ä »óÇÏ °íÁ¤Ãà, À¯¾Ð½Ä ÁÂ¿ì Æ¿ÆÃÃà ÃÑ 3ÃàÀ¸·Î ±¸¼º
- ¿ëÁ¢¹° ÀÛ¾÷ ½Ã ÆÄÀÌÇÁ ½½¸³ ¹× »óÇϰíÁ¤ÃàÀÇ ºÎÇÏ·Î ÀÎÇÑ °øÀåÀ» ¸·±â À§ÇØ À¯¾Ð½Ä ½Ç¸°´õ »ç¿ë
¡¤ Á¦Ç°»ó¼¼ ¼³¸í
| Load Pipe | 100A ~ 800A |
|---|---|
| Roller Size | Up: ¨ª110/ Down: ¨ª134 |
| Turning Speed | MAX 2.5 rpm |
| Tilting Angle | ¡¾50deg, by Hydraulic Cylinder |
| Control System | Main Panel(EMO), Control Switch Panel(EMO), Speed Control Switch, Foot Switch |
| Turning Roll Bearing | Taper Roller Bearing |
| Voltage | 380VAC, 3¨ª, 50 ~ 60Hz |
| Current | 20Amp, max |
| Motor Turning | 0.75 kw |
| Capacity Weight | 2000kg |
| Oil Pressure (Hydraulic Cylinder Type) Lifting | 2.2 kw |
| Oil Pressure (Hydraulic Cylinder Type) Tilting | 2.2 kw |
| Measurement Length | 2120mm |
| Measurement Width | 1200mm |
| Measurement Height | 2530mm |
| Measurement Weight | 2000kg |
| Option1 | Load Pipe 15A ~ 100A Roller (1 ROLLER TYPE) |
| Option2 | Roller for Nonferrous Metal (SUS ROUNDBAR TYPE) |
PR-A1000
¡¤ Á¦Ç°Æ¯Â¡
- ȸÀü ·Ñ·¯, À¯¾Ð½Ä »óÇÏ °íÁ¤Ãà, À¯¾Ð½Ä ÁÂ¿ì Æ¿ÆÃÃà ÃÑ 3ÃàÀ¸·Î ±¸¼º
- ¿ëÁ¢¹° ÀÛ¾÷ ½Ã ÆÄÀÌÇÁ ½½¸³ ¹× »óÇϰíÁ¤ÃàÀÇ ºÎÇÏ·Î ÀÎÇÑ °øÀåÀ» ¸·±â À§ÇØ À¯¾Ð½Ä ½Ç¸°´õ »ç¿ë
¡¤ Á¦Ç°»ó¼¼ ¼³¸í
| Load Pipe | 100A ~ 1000A |
|---|---|
| Roller Size | Up: ¨ª150/ Down: ¨ª150 |
| Turning Speed | MAX 2.5 rpm |
| Tilting Angle | ¡¾50deg, by Hydraulic Cylinder |
| Control System | Main Panel(EMO), Control Switch Panel(EMO), Speed Control Switch, Foot Switch |
| Turning Roll Bearing | Taper Roller Bearing |
| Voltage | 380VAC, 3¨ª, 50 ~ 60Hz |
| Current | 20Amp, max |
| Motor Turning | 1.5 kw |
| Capacity Weight | 3000kg |
| Oil Pressure (Hydraulic Cylinder Type) Lifting | 2.2 kw |
| Oil Pressure (Hydraulic Cylinder Type) Tilting | 2.2 kw |
| Measurement Length | 2600mm |
| Measurement Width | 1500mm |
| Measurement Height | 2730mm |
| Measurement Weight | 2200kg |
| Option1 | Load Pipe 15A ~ 100A Roller (1 ROLLER TYPE) |
| Option2 | Roller for Nonferrous Metal (SUS ROUNDBAR TYPE) |