UPCM-A800
Á¦Ç° ¿µ»ó º¸±â¡¤ Á¦Ç°Æ¯Â¡
- 90% Àá¼ö½Ä ¼öÁß¹æ½ÄÀ¸·Î ºñö ÆÄÀÌÇÁ Àý´Ü ½Ã ¼ÒÀçÀÇ ±ò²ûÇÑ Àý´Ü ǰÁú Á¦°ø
- Àý´Ü ±æÀÌ Data¿¡ ¸Â°Ô ÀÚµ¿ ¿¬¼Ó Àý´Ü ±â´É
- ¿¢¼¿ ÇÁ·Î±×·¥°ú ÀÚü PLC ÇÁ·Î±×·¥À» ÀÌ¿ëÇÏ¿© ´©±¸³ª ¼Õ½±°Ô Á¶ÀÛÇÒ ¼ö ÀÖ´Â ÆíÀǼº
- °¢ Àý´Ü ¼ÒÀ纰·Î »ç¿ëÀÚ°¡ ¿øÇÏ´Â Data¸¦ ÀÚµ¿À¸·Î ÀμâÇÏ¿© ´©±¸³ª ½±°Ô ½Äº° °¡´ÉÇÑ Æí¸® ±â´É
- °³¼± Àý´Ü ±â´ÉÀ» ÅëÇÑ Æí¸®ÇÑ ¿ëÁ¢
- ¼º¸¸ðÅÍ 6ÃàÀ» ÀÌ¿ëÇÑ Àý´Ü ±æÀÌ, °³¼±°¢, Àý´Ü Data¸¶Å·ÀÇ ³ôÀº Á¤È®¼º
¡¤ Á¦Ç°»ó¼¼ ¼³¸í
- HMI 15" Touch Display
- ¹ÝÀá¼ö½Ä ¼öÁß ÇöóÁ Àý´Ü
- ¼öÁß Àý´Ü¹æ½ÄÀ» ÅëÇÑ ±ò²ûÇÑ SUS PIPE Àý´Ü¸é
- PIPE Àý´Ü¸é °³¼± Àû¿ë
| Pipe Diameter to be Proceed | 100A ~ 800A |
|---|---|
| Pipe Thickness | 1mm~25mm |
| Actual Cutting Length | 6,000mm |
| Max. Weight of Pipe | 2,000kg |
| Machine Length(L) | 8,250mm |
| Machine Main Unit Height(H) | 2,350mm |
| Machine Main Unit Width(W) | 2,950mm |
| Machine Weight | 7,000kg |
| Main Machine | 1 set |
|---|---|
| Operation Panel | 1 set |
| Electric Main Panel | 1 set |
| Plasma Power System | Hypertherm PMX 105A 1 set |
| Remote Controller | 1 ea |
| The part of Plasma Torch | 1 set |
| GUI Software for HMI | 1 Copy |
|---|---|
| Specification for HMI System |
PLC CPU : MITSUBISHI Q Series(15") HMI : LS IXP2-1500A Flash : 1GByte Operation RAM : 1GByte Backup RAM : 1MByte Certification : CE, KC, UL, IECEx, ATEX, KCs Protection Standard : IP66(UL type-4x, NEMA 4x ±âÁØÆ÷ÇÔ) |
| Total Numbers of Axis | 6 Axis |
|---|---|
| Control System | Servo Driver & Motor |
| Roller Rotation(R1 Axis) / Driving System | Servo Driver & Motor |
| Roller Rotation(R1 Axis) / R.P.M. | Case by Condition(Pipe Thickness & Size) |
| Torch Rotation(R2 Axis) / Driving System | Servo Driver & Motor |
| Torch Rotation(R2 Axis) / Range of Bevel Angle |
Plasma : ¡¾45deg Left / Right Bevel Angle : ¡¾45deg Front / Back Bevel Angle : ¡¾35deg |
| Marking Head Arm Moving(Y Axis) / Driving System | Servo Driver & Motor |
| Marking Head Arm Moving(Y Axis) / Moving Stroke | 90¡Æ |
| Lift Up/Down(Z1 Axis) / Driving System | Servo Driver & Motor |
| Lift Up/Down(Z1 Axis) / Up/Down Stroke | 800mm |
| Torch Travel(X Axis) / Driving System | Servo Driver & Motor |
| Torch Travel(X Axis) / Traveling Length | 6,000mm |
| Torch Up/Down(Z2 Axis) / Driving System | Servo Driver & Motor |
| Torch Up/Down(Z2 Axis) / Up/Down Stroke | 300mm |
| Main Power Supply | 380VAC, 3¨ª 50/60Hz 70Amp Max |
|---|---|
| Air | Air Line for Plasma Supporting |
| Grounding | Installation |
SPCM-A800
Á¦Ç° ¿µ»ó º¸±â¡¤ Á¦Ç°Æ¯Â¡
- Àý´Ü ±æÀÌ Data¿¡ ¸Â°Ô ÀÚµ¿ ¿¬¼Ó Àý´Ü ±â´É
- ¿¢¼¿ ÇÁ·Î±×·¥°ú ÀÚü PLC ÇÁ·Î±×·¥À» ÀÌ¿ëÇÏ¿© ´©±¸³ª ¼Õ½±°Ô Á¶ÀÛÇÒ ¼ö ÀÖ´Â ÆíÀǼº
- °¢ Àý´Ü ¼ÒÀ纰·Î »ç¿ëÀÚ°¡ ¿øÇÏ´Â Data¸¦ ÀÚµ¿À¸·Î ÀμâÇÏ¿© ´©±¸³ª ½±°Ô ½Äº° °¡´ÉÇÑ Æí¸® ±â´É
- °³¼± Àý´Ü ±â´ÉÀ» ÅëÇÑ Æí¸®ÇÑ ¿ëÁ¢
- ¼º¸¸ðÅÍ 6ÃàÀ» ÀÌ¿ëÇÑ Àý´Ü ±æÀÌ, °³¼±°¢, Àý´Ü Data¸¶Å·ÀÇ ³ôÀº Á¤È®¼º
¡¤ Á¦Ç°»ó¼¼ ¼³¸í
- HMI 15" Touch Display
- Àý´Ü ¼ÒÀç¿¡ Ç¥±âÇØ¾ß ÇÒ Data Á¤º¸¸¦ ÀÚµ¿À¸·Î À×Å©Á¬ ¸¶Å·
- PIPE¸¦ ¿øÇÏ´Â ±æÀÌ¿¡ ¸Â°Ô ÀÚµ¿À¸·Î ¼öÁ÷ ¶Ç´Â °³¼± Àý´Ü
| Pipe Diameter to be Proceed | 100A ~ 800A |
|---|---|
| Pipe Thickness | 1mm~25mm |
| Actual Cutting Length | 6,000mm |
| Max. Weight of Pipe | 2,000kg |
| Machine Length(L) | 8,250mm |
| Machine Main Unit Height(H) | 2,350mm |
| Machine Main Unit Width(W) | 2,950mm |
| Machine Weight | 7,000kg |
| Main Machine | 1 set |
|---|---|
| Operation Panel | 1 set |
| Electric Main Panel | 1 set |
| Plasma Power System | Hypertherm PMX 105A 1 set |
| Remote Controller | 1 ea |
| The part of Plasma Torch | 1 set |
| GUI Software for HMI | 1 Copy |
|---|---|
| Specification for HMI System |
PLC CPU : MITSUBISHI Q Series(15") HMI : LS IXP2-1500A Flash : 1GByte Operation RAM : 1GByte Backup RAM : 1MByte Certification : CE, KC, UL, IECEx, ATEX, KCs Protection Standard : IP66(UL type-4x, NEMA 4x ±âÁØÆ÷ÇÔ) |
| Total Numbers of Axis | 6 Axis |
|---|---|
| Control System | Servo Driver & Motor |
| Roller Rotation(R1 Axis) / Driving System | Servo Driver & Motor |
| Roller Rotation(R1 Axis) / R.P.M. | Case by Condition(Pipe Thickness & Size) |
| Torch Rotation(R2 Axis) / Driving System | Servo Driver & Motor |
| Torch Rotation(R2 Axis) / Range of Bevel Angle |
Plasma : ¡¾45deg Left / Right Bevel Angle : ¡¾45deg Front / Back Bevel Angle : ¡¾35deg |
| Marking Head Arm Moving(Y Axis) / Driving System | Servo Driver & Motor |
| Marking Head Arm Moving(Y Axis) / Moving Stroke | 90¡Æ |
| Lift Up/Down(Z1 Axis) / Driving System | Servo Driver & Motor |
| Lift Up/Down(Z1 Axis) / Up/Down Stroke | 800mm |
| Torch Travel(X Axis) / Driving System | Servo Driver & Motor |
| Torch Travel(X Axis) / Traveling Length | 6,000mm |
| Torch Up/Down(Z2 Axis) / Driving System | Servo Driver & Motor |
| Torch Up/Down(Z2 Axis) / Up/Down Stroke | 300mm |
| Main Power Supply | 380VAC, 3¨ª 50/60Hz 70Amp Max |
|---|---|
| Air | Air Line for Plasma Supporting |
| Grounding | Installation |
CSPC-A800
¡¤ Á¦Ç°Æ¯Â¡
- ´ë±â Áß Àý´Ü ¹æ½Ä¿¡ ºñÇØ Àý´Ü¸éÀÌ ±ò²û
- CNC Àåºñ·Î ½¬¿î UI¸¦ ÅëÇØ ´©±¸³ª ¼Õ½±°Ô Á¶ÀÛ °¡´É
- JIS ±Ô°Ý 200A ~ 800A °ü°æ±îÁö Àý´Ü ¹üÀ§°¡ ´Ù¾ç
¡¤ Á¦Ç°»ó¼¼ ¼³¸í
- HMI 15" Touch Display
- ¹ÝÀá¼ö½Ä ¼öÁß ÇöóÁ Àý´Ü
- ¼öÁß Àý´Ü¹æ½ÄÀ» ÅëÇÑ ±ò²ûÇÑ SUS PIPE Àý´Ü¸é
- PIPE Àý´Ü¸é °³¼± Àû¿ë
| Pipe diameter to be proceed | 200A~800A |
|---|---|
| Pipe thickness to be processed | 1~25mm |
| Pipe length to be processed | 6,000mm |
| Max. weight of pipe | 8,000kg |
| Machine length (L) | - |
| Machine Main unit height (H) | - |
| Machine Main unit width (W) | - |
| Machine weight | - |
| Control box including computer system | Operation panel 1set |
|---|---|
| Plasma cutting machine ; Model Name | - |
| System of torch travel | - |
| Primary power source | 380VAC, 3¥Õ 50/60Hz 70Amp Max |
| Grounding | ¼³Ä¡ |
CSPC-A1000
¡¤ Á¦Ç°Æ¯Â¡
- ´ë±â Áß Àý´Ü ¹æ½Ä¿¡ ºñÇØ Àý´Ü¸éÀÌ ±ò²û
- CNC Àåºñ·Î ½¬¿î UI¸¦ ÅëÇØ ´©±¸³ª ¼Õ½±°Ô Á¶ÀÛ °¡´É
- JIS ±Ô°Ý 200A ~ 1000A °ü°æ±îÁö Àý´Ü ¹üÀ§°¡ ´Ù¾ç
¡¤ Á¦Ç°»ó¼¼ ¼³¸í
- HMI 15" Touch Display
- ¹ÝÀá¼ö½Ä ¼öÁß ÇöóÁ Àý´Ü
- ¼öÁß Àý´Ü¹æ½ÄÀ» ÅëÇÑ ±ò²ûÇÑ SUS PIPE Àý´Ü¸é
- PIPE Àý´Ü¸é °³¼± Àû¿ë
| Pipe diameter to be proceed | 200A~1000A |
|---|---|
| Pipe thickness to be processed | 1~25mm |
| Pipe length to be processed | 6,000mm |
| Max. weight of pipe | 10,000kg |
| Machine length (L) | - |
| Machine Main unit height (H) | - |
| Machine Main unit width (W) | - |
| Machine weight | - |
| Control box including computer system | Operation panel 1set |
|---|---|
| Plasma cutting machine ; Model Name | - |
| System of torch travel | - |
| Primary power source | 380VAC, 3¥Õ 50/60Hz 70Amp Max |
| Grounding | ¼³Ä¡ |