The start of the high life.
Take your life to the next level with a brand new freedom begins today, with SEYOUNG ENG.
Products Ratio
Major Clients
Major Contractors Performance
Hyundai Mipo Dockyard Co.,Ltd.
YEAR | 2020 | 2021 | |||||||
---|---|---|---|---|---|---|---|---|---|
D O M E S T I C |
HMD | SHIP OWNER | DESCRIPTION | VESSELS | SHIP OWNER | DESCRIPTION | VESSELS | ||
PENINSULA | CT | 17K | 1 | SOLAR | CT | 25K | 4 | ||
KOTC | 48K | 4 | SUN ENTERPRISES | CT | 50K | 1 | |||
TOHMEI SHIPPING | CT | 25K | 4 | TRANSPETROL | CT | 50K | 1 | ||
SOLAR | CT | 25K | 10 | YASA | CT | 50K | 2 | ||
CENTAL MARE | CT | 50K | 7 | CENTAL MARE | CT | 50K | 3 | ||
OCEAN SUNRISE | CT | 50K | 4 | MARINVEST | CT | 50K | 8 | ||
MKC | CT | 50K | 4 | FUYO KAIUN | CT | 50K | 2 | ||
SUN ENTERPRISES | CT | 50K | 3 | MOL | CT | 37K | 1 | ||
TRANSPETROL | CT | 50K | 2 | NEW HORIZON | CT | 50K | 6 | ||
YASA | CT | 50K | 2 | NCC | CT | 55K | 10 | ||
BLUE WAKE SHIPPING | CT | 50K | 2 | BLUE WAKE SHIPPING | CT | 50K | 1 | ||
MARINVEST | CT | 50K | 8 | PROMISSUM | CT | 50K | 8 | ||
FUYO KAIUN | CT | 50K | 2 | ANDROMEDA | CT | 50K | 2 | ||
MOL | CT | 37K | 1 | E4C SHIPPING | CT | 50K | 6 | ||
NEW HORIZON | CT | 50K | 6 | BYZANTINE | CT | 50K | 1 | ||
PROMISSUM | CT | 50K | 2 | BENELUX | CT | 50K | 2 | ||
ANDROMEDA | CT | 50K | 1 | NISSHIN | CT | 50K | 2 | ||
E4C SHIPPING | CT | 50K | 3 | PENINSULA | CT | 17K | 1 | ||
BENELUX | CT | 50K | 2 | SOCATRA | CT | 50K | 4 | ||
NISSHIN | CT | 50K | 2 | EVERGREEN | CONT | 1800TEU | 4 | ||
SINOKOR | CONT | 1800TEU | 4 | 천경해운 | CONT | 1800TEU | 1 | ||
XT SHIPPING | CONT | 1800TEU | 5 | 범주해운 | CONT | 1800TEU | 1 | ||
MITSUI | CONT | 1800TEU | 2 | 동진상선 | CONT | 1600TEU | 3 | ||
고려해운 | CONT | 2500TEU | 5 | GREAT WALL | CONT | 1800TEU | 12 | ||
D O M E S T I C |
HMD | EVERGREEN | CONT | 1800TEU | 4 | KNUTSEN | LNG | 30K | 1 |
TIME SHIPPING | CT | 50K | 1 | CLDN | RORO | 20K | 2 | ||
KNUTSEN | LNG | 30K | 1 | NIETO | LPG | 38K | 1 | ||
CLDN | RORO | 20K | 2 | THENAMARIS | LPG | 38K | 4 | ||
TEMILE | LPG | 23K | 1 | BYZANTINE | LPG | 38K | 1 | ||
SEAWORLD | FERRY | 170M | 1 | 대한해운 | LNG | 18K | 2 | ||
NIETO | LPG | 38K | 1 | HYDEX | FERRY | 170M | 1 | ||
THENAMARIS | LPG | 38K | 4 | EASTERN PACIFIC | LPG | 40K | 4 | ||
BYZANTINE | LPG | 38K | 1 | UIPA | FERRY | 89M | 1 | ||
대한해운 | LNG | 18K | 1 | STEAM PACKET | FERRY | 133M | 1 | ||
HYDEX | FERRY | 170M | 1 | SAHARA | LPG | 23K | 2 | ||
BYZANTINE | LPG | 40K | 2 | ||||||
TRAFIGURA | LPG | 40K | 4 | ||||||
EVALEND | LPG | 40K | 4 | ||||||
UNION MARITIME | LPG | 40K | 1 | ||||||
BRAVE MARTITIME | LPG | 40K | 5 | ||||||
O V E R S E A |
HMD | ZVEZDA | CT | 50K | 3 | ZVEZDA | CT | 50K | 3 |
BAHRI | HBC | 81K | 4 | PHOENIX | HCT | 50K | 1 | ||
MASUMOTO | CT | 50K | 2 | SUMITOMO | HCT | 50K | 2 | ||
DSD | CT | 50K | 2 | FIREWORK | HCT | 50K | 2 | ||
FUKUJIN KISEN | CT | 50K | 3 | SUPER ECO | HCT | 40K | 2 | ||
MASUMOTO | HCT | 50K | 1 | THENAMARIS | HCT | 50K | 4 | ||
HISAMOTO | HCT | 50K | 2 | STX 마린서비스 | HCT | 50K | 2 | ||
PHOENIX | HCT | 50K | 1 | ATLANTIC | HBC | 61K | 2 | ||
PAN OCEAN | HCT | 50K | 4 | ||||||
ATLANTIC | HBC | 61K | 2 | ||||||
TOTAL | 128 | TOTAL | 140 |
Hyundai Heavy Industries Co.,Ltd.
YEAR | 2020 | 2021 | ||||||
---|---|---|---|---|---|---|---|---|
HHI | SHIP OWNER | DESCRIPTION | VESSELS | SHIP OWNER | DESCRIPTION | VESSELS | ||
AVIN | CRUDE OIL | 158,000 DWT | 2 | SK SHIPPING | LNG | 180,000 M3 | 2 | |
SK SHIPPING | LNG | 180,000 M3 | 1 | CARDIFF GAS | LNG | 174,000 CBM | 3 | |
SWAN ENERGY | LNG | 180,000 CBM | 1 | DYNACOM | LNG | 180,000 CBM | 1 | |
POLARIS SHIPPING | ORE | 325,000 DWT | 4 | NESTE | CRUDE OIL | 112,000 DWT | 1 | |
CARDIFF GAS | LNG | 174,000 CBM | 4 | TSAKOS | MEMBRANE LNG | 174,000 CBM | 1 | |
LUMOS | CONTAINER | 14,300 TEU | 3 | PAPACY | CONTAINER | 15,700 TEU | 11 | |
BOTAS | LNG | 170,000 CBM | 1 | LSC | LPG | 84,000 CBM | 2 | |
HMM | CONTAINER | 15,900 TEU | 8 | KOREA LINE | LNG | 174,000 CBM | 2 | |
CARDIFF GAS | LNG | 174,000 CBM | 3 | GM | LNG | 174,000 CBM | 2 | |
STL | LPG | 98,000 CBM | 1 | AET | SHUTTLE TANK | 153,000 DWT | 3 | |
THENAMARIS | LNG | 174,000 CBM | 1 | KYKLADES | VLCC | 300000 DWT | 2 | |
MITSUI | LPG | 84,600 CBM | 1 | CENTRAL MARE | VLCC | 300000 DWT | 2 | |
HLS | LPG | 84,600 CBM | 1 | EPS | LPG | 98,000 CBM | 4 | |
DYNACOM | LNG | 180,000 CBM | 1 | FRONTLINE | VLCC | 300000 DWT | 6 | |
KSS LINE | LPG | 84,600 CBM | 1 | KNUTSEN | LNG | 174,000 CBM | 2 | |
NESTE | CRUDE OIL | 112,000 DWT | 2 | LMM | VLCC | 300000 DWT | 3 | |
TSAKOS | MEMBRANE LNG | 174,000 CBM | 1 | KSS | LPG | 91,000 CBM | 1 | |
PAPACY | CONTAINER | 14,700 TEU | 5 | KOLB | LNG | 75,000 CBM | 1 | |
IMI | CRUDE OIL | 319,000 DWT | 1 | FLOURISH | CONTAINER | 15,900 TEU | 1 | |
MITSUI | LPG | 84,000 CBM | 1 | PRESTIGE | LPG | 91,000 CBM | 1 | |
MITSUI | LNG | 84,000 CBM | 2 | MAJESTY | VLCC | 300000 DWT | 2 | |
AET | SHUTTLE TANKER | 153,000 DWT | 2 | 방위사업청 | 군함 | - | 4 | |
방위사업청 | 군함 | - | 3 | NEREUS | CRUDE OIL | 158,000 DWT | 1 | |
NEREUS | CRUDE OIL | 158,000 DWT | 1 | |||||
TOTAL | 51 | TOTAL | 58 |